Últimos temas
SISMOS QUE OCURREN 5ª PARTE
5 participantes
Página 8 de 31.
Página 8 de 31. • 1 ... 5 ... 7, 8, 9 ... 19 ... 31
Re: SISMOS QUE OCURREN 5ª PARTE
2.9 3km W of La Playa, Puerto Rico 2014-10-09 12:54:18 UTC 122.0 km
4.6 251km SW of Ndoi Island, Fiji 2014-10-09 11:34:53 UTC 590.5 km
4.7 8km SSW of Jaque, Panama 2014-10-09 10:33:32 UTC 18.3 km
2.8 24km SE of Mammoth Lakes, California 2014-10-09 08:51:53 UTC 7.9 km
5.6 Southern East Pacific Rise 2014-10-09 08:14:23 UTC 10.0 km
2.8 28km SE of Mammoth Lakes, California 2014-10-09 04:49:57 UTC 7.8 km
4.8 110km WNW of Hofn, Iceland 2014-10-09 04:37:21 UTC 9.3 km
4.8 Southern East Pacific Rise 2014-10-09 03:48:56 UTC 10.0 km
5.2 Southern East Pacific Rise 2014-10-09 03:19:38 UTC 15.4 km
2.9 38km NNW of Road Town, British Virgin Islands 2014-10-09 03:19:18 UTC 52.0 km
6.0 Southern East Pacific Rise 2014-10-09 02:32:08 UTC 10.0 km
7.1 Southern East Pacific Rise 2014-10-09 02:14:32 UTC 15.5 km
3.1 80km NNE of Rangely, Colorado 2014-10-09 01:49:18 UTC 3.2 km
3.1 33km NW of Anchor Point, Alaska 2014-10-09 01:37:16 UTC 113.7 km
4.6 251km SW of Ndoi Island, Fiji 2014-10-09 11:34:53 UTC 590.5 km
4.7 8km SSW of Jaque, Panama 2014-10-09 10:33:32 UTC 18.3 km
2.8 24km SE of Mammoth Lakes, California 2014-10-09 08:51:53 UTC 7.9 km
5.6 Southern East Pacific Rise 2014-10-09 08:14:23 UTC 10.0 km
2.8 28km SE of Mammoth Lakes, California 2014-10-09 04:49:57 UTC 7.8 km
4.8 110km WNW of Hofn, Iceland 2014-10-09 04:37:21 UTC 9.3 km
4.8 Southern East Pacific Rise 2014-10-09 03:48:56 UTC 10.0 km
5.2 Southern East Pacific Rise 2014-10-09 03:19:38 UTC 15.4 km
2.9 38km NNW of Road Town, British Virgin Islands 2014-10-09 03:19:18 UTC 52.0 km
6.0 Southern East Pacific Rise 2014-10-09 02:32:08 UTC 10.0 km
7.1 Southern East Pacific Rise 2014-10-09 02:14:32 UTC 15.5 km
3.1 80km NNE of Rangely, Colorado 2014-10-09 01:49:18 UTC 3.2 km
3.1 33km NW of Anchor Point, Alaska 2014-10-09 01:37:16 UTC 113.7 km
Invitado- Invitado
Re: SISMOS QUE OCURREN 5ª PARTE
Volvieron a modificar el listado de hoy...
5.4 Easter Island region 2014-10-09 20:59:59 UTC 10.0 km
5.1 174km W of Sabtang, Philippines 2014-10-09 19:20:05 UTC 10.0 km
3.4 31km ESE of Punta Cana, Dominican Republic 2014-10-09 18:36:51 UTC 129.0 km
3.0 17km N of Arecibo, Puerto Rico 2014-10-09 17:42:28 UTC 70.0 km
4.9 Off the coast of Aisen, Chile 2014-10-09 17:34:49 UTC 23.9 km
2.5 22km SSE of Mammoth Lakes, California 2014-10-09 17:21:05 UTC 8.6 km
2.7 6km SE of Harper, Kansas 2014-10-09 15:41:41 UTC 7.8 km
4.3 10km E of Jaque, Panama 2014-10-09 15:20:10 UTC 37.0 km
2.5 58km WNW of Anchor Point, Alaska 2014-10-09 14:52:00 UTC 89.0 km
2.9 3km W of La Playa, Puerto Rico 2014-10-09 12:54:18 UTC 122.0 km
3.0 89km NE of Punta Cana, Dominican Republic 2014-10-09 12:31:53 UTC 70.0 km
4.6 251km SW of Ndoi Island, Fiji 2014-10-09 11:34:53 UTC 590.5 km
4.7 8km SSW of Jaque, Panama 2014-10-09 10:33:32 UTC 18.3 km
2.8 24km SE of Mammoth Lakes, California 2014-10-09 08:51:53 UTC 7.9 km
5.6 Southern East Pacific Rise 2014-10-09 08:14:23 UTC 10.0 km
2.8 24km SE of Mammoth Lakes, California 2014-10-09 04:49:57 UTC 7.8 km
4.8 110km WNW of Hofn, Iceland 2014-10-09 04:37:21 UTC 9.3 km
4.8 Southern East Pacific Rise 2014-10-09 03:48:56 UTC 10.0 km
5.2 Southern East Pacific Rise 2014-10-09 03:19:38 UTC 15.4 km
2.9 38km NNW of Road Town, British Virgin Islands 2014-10-09 03:19:18 UTC 52.0 km
6.6 Southern East Pacific Rise 2014-10-09 02:32:05 UTC 10.0 km
7.1 Southern East Pacific Rise 2014-10-09 02:14:32 UTC 15.5 km
3.1 80km NNE of Rangely, Colorado 2014-10-09 01:49:18 UTC 3.2 km
3.1 33km NW of Anchor Point, Alaska 2014-10-09 01:37:16 UTC 113.7 km
5.4 Easter Island region 2014-10-09 20:59:59 UTC 10.0 km
5.1 174km W of Sabtang, Philippines 2014-10-09 19:20:05 UTC 10.0 km
3.4 31km ESE of Punta Cana, Dominican Republic 2014-10-09 18:36:51 UTC 129.0 km
3.0 17km N of Arecibo, Puerto Rico 2014-10-09 17:42:28 UTC 70.0 km
4.9 Off the coast of Aisen, Chile 2014-10-09 17:34:49 UTC 23.9 km
2.5 22km SSE of Mammoth Lakes, California 2014-10-09 17:21:05 UTC 8.6 km
2.7 6km SE of Harper, Kansas 2014-10-09 15:41:41 UTC 7.8 km
4.3 10km E of Jaque, Panama 2014-10-09 15:20:10 UTC 37.0 km
2.5 58km WNW of Anchor Point, Alaska 2014-10-09 14:52:00 UTC 89.0 km
2.9 3km W of La Playa, Puerto Rico 2014-10-09 12:54:18 UTC 122.0 km
3.0 89km NE of Punta Cana, Dominican Republic 2014-10-09 12:31:53 UTC 70.0 km
4.6 251km SW of Ndoi Island, Fiji 2014-10-09 11:34:53 UTC 590.5 km
4.7 8km SSW of Jaque, Panama 2014-10-09 10:33:32 UTC 18.3 km
2.8 24km SE of Mammoth Lakes, California 2014-10-09 08:51:53 UTC 7.9 km
5.6 Southern East Pacific Rise 2014-10-09 08:14:23 UTC 10.0 km
2.8 24km SE of Mammoth Lakes, California 2014-10-09 04:49:57 UTC 7.8 km
4.8 110km WNW of Hofn, Iceland 2014-10-09 04:37:21 UTC 9.3 km
4.8 Southern East Pacific Rise 2014-10-09 03:48:56 UTC 10.0 km
5.2 Southern East Pacific Rise 2014-10-09 03:19:38 UTC 15.4 km
2.9 38km NNW of Road Town, British Virgin Islands 2014-10-09 03:19:18 UTC 52.0 km
6.6 Southern East Pacific Rise 2014-10-09 02:32:05 UTC 10.0 km
7.1 Southern East Pacific Rise 2014-10-09 02:14:32 UTC 15.5 km
3.1 80km NNE of Rangely, Colorado 2014-10-09 01:49:18 UTC 3.2 km
3.1 33km NW of Anchor Point, Alaska 2014-10-09 01:37:16 UTC 113.7 km
Invitado- Invitado
Re: SISMOS QUE OCURREN 5ª PARTE
4.3 2km SSW of Cushing, Oklahoma 2014-10-10 10:51:21 UTC-03:00 4.3 km
2.7 Mona Passage, Puerto Rico 2014-10-10 10:00:04 UTC-03:00 4.0 km
4.9 143km SE of Sarangani, Philippines 2014-10-10 09:58:17 UTC-03:00 61.6 km
2.7 24km SE of Mammoth Lakes, California 2014-10-10 09:38:10 UTC-03:00 6.1 km
2.5 21km S of Bodfish, California 2014-10-10 09:37:51 UTC-03:00 5.2 km
2.8 69km W of Anchor Point, Alaska 2014-10-10 08:41:59 UTC-03:00 116.6 km
4.8 78km NW of Hofn, Iceland 2014-10-10 08:26:16 UTC-03:00 7.8 km
2.6 10km SE of Pole Ojea, Puerto Rico 2014-10-10 07:52:52 UTC-03:00 7.0 km
4.6 18km SSW of Corredor, Costa Rica 2014-10-10 07:52:37 UTC-03:00 18.1 km
2.8 25km WSW of Hilo, Hawaii 2014-10-10 07:11:10 UTC-03:00 1.2 km
2.6 25km SE of Mammoth Lakes, California 2014-10-10 06:26:41 UTC-03:00 7.5 km
2.8 5km S of Guthrie, Oklahoma 2014-10-10 04:38:35 UTC-03:00 5.0 km
5.2 144km SE of Kuril'sk, Russia 2014-10-10 04:33:07 UTC-03:00 26.0 km
3.6 91km W of Ferndale, California 2014-10-10 04:06:50 UTC-03:00 2.5 km
4.7 19km SSE of Golfito, Costa Rica 2014-10-10 03:23:01 UTC-03:00 43.6 km
4.9 Scotia Sea 2014-10-10 02:14:21 UTC-03:00 10.0 km
4.6 Reykjanes Ridge 2014-10-10 02:10:16 UTC-03:00 10.0 km
3.3 17km SSE of Anthony, Kansas 2014-10-10 01:58:51 UTC-03:00 5.0 km
4.7 Reykjanes Ridge 2014-10-10 01:57:26 UTC-03:00 10.0 km
5.5 Southern East Pacific Rise 2014-10-10 01:07:51 UTC-03:00 10.0 km
2.6 14km NE of Shingletown, California 2014-10-10 00:18:14 UTC-03:00 13.3 km
2.7 Mona Passage, Puerto Rico 2014-10-10 10:00:04 UTC-03:00 4.0 km
4.9 143km SE of Sarangani, Philippines 2014-10-10 09:58:17 UTC-03:00 61.6 km
2.7 24km SE of Mammoth Lakes, California 2014-10-10 09:38:10 UTC-03:00 6.1 km
2.5 21km S of Bodfish, California 2014-10-10 09:37:51 UTC-03:00 5.2 km
2.8 69km W of Anchor Point, Alaska 2014-10-10 08:41:59 UTC-03:00 116.6 km
4.8 78km NW of Hofn, Iceland 2014-10-10 08:26:16 UTC-03:00 7.8 km
2.6 10km SE of Pole Ojea, Puerto Rico 2014-10-10 07:52:52 UTC-03:00 7.0 km
4.6 18km SSW of Corredor, Costa Rica 2014-10-10 07:52:37 UTC-03:00 18.1 km
2.8 25km WSW of Hilo, Hawaii 2014-10-10 07:11:10 UTC-03:00 1.2 km
2.6 25km SE of Mammoth Lakes, California 2014-10-10 06:26:41 UTC-03:00 7.5 km
2.8 5km S of Guthrie, Oklahoma 2014-10-10 04:38:35 UTC-03:00 5.0 km
5.2 144km SE of Kuril'sk, Russia 2014-10-10 04:33:07 UTC-03:00 26.0 km
3.6 91km W of Ferndale, California 2014-10-10 04:06:50 UTC-03:00 2.5 km
4.7 19km SSE of Golfito, Costa Rica 2014-10-10 03:23:01 UTC-03:00 43.6 km
4.9 Scotia Sea 2014-10-10 02:14:21 UTC-03:00 10.0 km
4.6 Reykjanes Ridge 2014-10-10 02:10:16 UTC-03:00 10.0 km
3.3 17km SSE of Anthony, Kansas 2014-10-10 01:58:51 UTC-03:00 5.0 km
4.7 Reykjanes Ridge 2014-10-10 01:57:26 UTC-03:00 10.0 km
5.5 Southern East Pacific Rise 2014-10-10 01:07:51 UTC-03:00 10.0 km
2.6 14km NE of Shingletown, California 2014-10-10 00:18:14 UTC-03:00 13.3 km
Invitado- Invitado
Re: SISMOS QUE OCURREN 5ª PARTE
4.5 119km S of Akureyri, Iceland 2014-10-10 23:51:19 UTC 7.7 kmPato escribió:4.3 2km SSW of Cushing, Oklahoma 2014-10-10 10:51:21 UTC-03:00 4.3 km
2.7 Mona Passage, Puerto Rico 2014-10-10 10:00:04 UTC-03:00 4.0 km
4.9 143km SE of Sarangani, Philippines 2014-10-10 09:58:17 UTC-03:00 61.6 km
2.7 24km SE of Mammoth Lakes, California 2014-10-10 09:38:10 UTC-03:00 6.1 km
2.5 21km S of Bodfish, California 2014-10-10 09:37:51 UTC-03:00 5.2 km
2.8 69km W of Anchor Point, Alaska 2014-10-10 08:41:59 UTC-03:00 116.6 km
4.8 78km NW of Hofn, Iceland 2014-10-10 08:26:16 UTC-03:00 7.8 km
2.6 10km SE of Pole Ojea, Puerto Rico 2014-10-10 07:52:52 UTC-03:00 7.0 km
4.6 18km SSW of Corredor, Costa Rica 2014-10-10 07:52:37 UTC-03:00 18.1 km
2.8 25km WSW of Hilo, Hawaii 2014-10-10 07:11:10 UTC-03:00 1.2 km
2.6 25km SE of Mammoth Lakes, California 2014-10-10 06:26:41 UTC-03:00 7.5 km
2.8 5km S of Guthrie, Oklahoma 2014-10-10 04:38:35 UTC-03:00 5.0 km
5.2 144km SE of Kuril'sk, Russia 2014-10-10 04:33:07 UTC-03:00 26.0 km
3.6 91km W of Ferndale, California 2014-10-10 04:06:50 UTC-03:00 2.5 km
4.7 19km SSE of Golfito, Costa Rica 2014-10-10 03:23:01 UTC-03:00 43.6 km
4.9 Scotia Sea 2014-10-10 02:14:21 UTC-03:00 10.0 km
4.6 Reykjanes Ridge 2014-10-10 02:10:16 UTC-03:00 10.0 km
3.3 17km SSE of Anthony, Kansas 2014-10-10 01:58:51 UTC-03:00 5.0 km
4.7 Reykjanes Ridge 2014-10-10 01:57:26 UTC-03:00 10.0 km
5.5 Southern East Pacific Rise 2014-10-10 01:07:51 UTC-03:00 10.0 km
2.6 14km NE of Shingletown, California 2014-10-10 00:18:14 UTC-03:00 13.3 km
3.3 40km E of San Luis, Colorado 2014-10-10 22:57:23 UTC 5.0 km
4.6 188km E of Kuril'sk, Russia 2014-10-10 22:52:46 UTC 76.8 km
4.6 91km SE of Ile Hunter, New Caledonia 2014-10-10 22:41:40 UTC 37.7 km
4.7 249km SW of Ndoi Island, Fiji 2014-10-10 22:21:10 UTC 569.3 km
4.7 107km SSE of Akureyri, Iceland 2014-10-10 21:04:57 UTC 8.1 km
4.5 108km ESE of Iwaki, Japan 2014-10-10 20:17:02 UTC 47.0 km
2.7 26km E of Honaunau-Napoopoo, Hawaii 2014-10-10 19:50:22 UTC 2.4 km
5.2 Southern East Pacific Rise 2014-10-10 18:59:01 UTC 10.0 km
2.6 85km N of Road Town, British Virgin Islands 2014-10-10 18:27:15 UTC 30.0 km
3.4 79km N of Road Town, British Virgin Islands 2014-10-10 17:52:06 UTC 25.0 km
5.2 Southern East Pacific Rise 2014-10-10 17:12:27 UTC 16.1 km
4.8 145km WNW of Arawa, Papua New Guinea 2014-10-10 16:22:59 UTC 162.5 km
3.3 16km NE of Luther, Oklahoma 2014-10-10 16:18:24 UTC 4.2 km
4.6 223km NW of Saumlaki, Indonesia 2014-10-10 16:16:21 UTC 113.3 km
2.6 51km SW of Anchor Point, Alaska 2014-10-10 14:23:56 UTC 109.0 km
2.7 56km W of Puerto Real, Puerto Rico 2014-10-10 14:18:50 UTC 8.0 km
2.8 53km W of Puerto Real, Puerto Rico 2014-10-10 14:09:35 UTC 4.0 km
Invitado- Invitado
Re: SISMOS QUE OCURREN 5ª PARTE
6.3 154km ENE of Hachinohe, Japan 2014-10-11 02:35:46 UTC 13.5 km
2.6 10km SSW of Pahala, Hawaii 2014-10-11 02:14:54 UTC 44.9 km
2.6 2km ESE of Medford, Oklahoma 2014-10-11 00:34:44 UTC 1.9 km
4.2 239km NW of Attu Station, Alaska 2014-10-11 00:06:27 UTC 37.0 km
2.6 10km SSW of Pahala, Hawaii 2014-10-11 02:14:54 UTC 44.9 km
2.6 2km ESE of Medford, Oklahoma 2014-10-11 00:34:44 UTC 1.9 km
4.2 239km NW of Attu Station, Alaska 2014-10-11 00:06:27 UTC 37.0 km
Invitado- Invitado
Re: SISMOS QUE OCURREN 5ª PARTE
2.8 9km E of Mammoth Lakes, California 2014-10-11 21:09:10 UTC 4.6 kmPato escribió:6.3 154km ENE of Hachinohe, Japan 2014-10-11 02:35:46 UTC 13.5 km
2.6 10km SSW of Pahala, Hawaii 2014-10-11 02:14:54 UTC 44.9 km
2.6 2km ESE of Medford, Oklahoma 2014-10-11 00:34:44 UTC 1.9 km
4.2 239km NW of Attu Station, Alaska 2014-10-11 00:06:27 UTC 37.0 km
3.2 6km WSW of Morongo Valley, California 2014-10-11 21:02:44 UTC 11.5 km
3.1 92km NNE of Road Town, British Virgin Islands 2014-10-11 20:28:57 UTC 52.0 km
4.6 118km WNW of Hofn, Iceland 2014-10-11 19:34:01 UTC 7.7 km
2.6 93km SE of Homer, Alaska 2014-10-11 19:27:02 UTC 35.0 km
2.9 22km ESE of Anza, California 2014-10-11 18:53:45 UTC 9.4 km
4.1 100km SSW of Firuzabad, Iran 2014-10-11 17:42:51 UTC 27.8 km
4.7 69km WSW of Masachapa, Nicaragua 2014-10-11 17:34:19 UTC 54.8 km
2.6 25km WNW of Pawnee, Oklahoma 2014-10-11 17:29:24 UTC 4.7 km
5.3 28km SSW of Jalapa, Mexico 2014-10-11 16:46:02 UTC 35.0 km
4.5 135km ESE of Mohean, India 2014-10-11 16:09:12 UTC 35.0 km
2.7 19km SSE of Medford, Oklahoma 2014-10-11 14:20:58 UTC 5.0 km
2.9 12km SE of Anthony, Kansas 2014-10-11 13:50:46 UTC 6.5 km
4.7 54km NW of Kirakira, Solomon Islands 2014-10-11 12:26:02 UTC 82.7 km
4.8 112km W of Pasirnangka, Indonesia 2014-10-11 12:16:31 UTC 16.4 km
2.5 8km ENE of San Martin, California 2014-10-11 11:39:09 UTC 7.6 km
4.7 116km WNW of Hofn, Iceland 2014-10-11 11:30:19 UTC 8.0 km
2.5 3km E of Union Hill-Novelty Hill, Washington 2014-10-11 11:12:06 UTC 21.6 km
4.4 143km ENE of Hachinohe, Japan 2014-10-11 09:58:10 UTC 31.9 km
2.8 15km WNW of Rincon, Puerto Rico 2014-10-11 09:51:50 UTC 8.0 km
2.6 18km NNW of Westmorland, California 2014-10-11 08:25:05 UTC 1.8 km
4.5 114km NNW of Rutog, China 2014-10-11 08:13:38 UTC 43.6 km
4.5 90km NE of Ndoi Island, Fiji 2014-10-11 07:44:04 UTC 587.1 km
4.5 129km SSW of Tres Picos, Mexico 2014-10-11 07:42:19 UTC 23.1 km
4.6 60km S of Ndoi Island, Fiji 2014-10-11 07:28:33 UTC 551.3 km
4.7 21km W of Weiyuan, China 2014-10-11 06:05:15 UTC 16.9 km
4.6 104km SE of Pondaguitan, Philippines 2014-10-11 06:04:13 UTC 66.3 km
5.5 135km ENE of Hachinohe, Japan 2014-10-11 05:20:37 UTC 35.3 km
4.8 225km NW of Saumlaki, Indonesia 2014-10-11 04:40:05 UTC 158.8 km
3.1 83km N of Road Town, British Virgin Islands 2014-10-11 03:38:09 UTC 38.0 km
2.7 10km SSE of Pahala, Hawaii 2014-10-11 03:26:40 UTC 39.6 km
Invitado- Invitado
Re: SISMOS QUE OCURREN 5ª PARTE
5.0 104km SSW of Kokopo, Papua New Guinea 2014-10-12 23:39:22 UTC 50.1 km
4.5 57km NNE of Calama, Chile 2014-10-12 22:17:50 UTC 135.2 km
2.6 2km S of Cushing, Oklahoma 2014-10-12 22:09:28 UTC 1.5 km
4.7 112km SSW of Kokopo, Papua New Guinea 2014-10-12 21:50:05 UTC 52.9 km
4.7 117km S of Akureyri, Iceland 2014-10-12 21:23:14 UTC 5.0 km
4.8 138km S of Methoni, Greece 2014-10-12 20:59:13 UTC 30.5 km
4.7 117km S of Kokopo, Papua New Guinea 2014-10-12 20:58:00 UTC 46.3 km
3.3 11km S of Joshua Tree, California 2014-10-12 20:16:04 UTC 8.0 km
5.1 114km S of Kokopo, Papua New Guinea 2014-10-12 19:54:48 UTC 54.3 km
5.2 118km S of Kokopo, Papua New Guinea 2014-10-12 19:41:53 UTC 49.5 km
2.9 7km SSE of Cherokee, Oklahoma 2014-10-12 19:40:42 UTC 5.0 km
5.1 113km S of Kokopo, Papua New Guinea 2014-10-12 19:34:24 UTC 42.3 km
5.2 114km S of Kokopo, Papua New Guinea 2014-10-12 19:03:58 UTC 50.4 km
2.5 24km WSW of Perry, Oklahoma 2014-10-12 18:16:31 UTC 5.0 km
3.9 100km ESE of Adak, Alaska 2014-10-12 18:09:04 UTC 59.8 km
2.5 61km NNE of Redoubt Volcano, Alaska 2014-10-12 17:24:33 UTC 123.1 km
5.3 Southern Mid-Atlantic Ridge 2014-10-12 17:07:47 UTC 10.0 km
2.8 8km NNE of Waimea, Hawaii 2014-10-12 16:40:20 UTC 26.2 km
3.2 7km SSE of Harper, Kansas 2014-10-12 16:03:26 UTC 6.4 km
4.4 56km S of Muara Siberut, Indonesia 2014-10-12 10:59:20 UTC 30.9 km
4.8 10km E of San Pedro de Atacama, Chile 2014-10-12 10:44:12 UTC 128.5 km
4.0 200km SW of Port Hardy, Canada 2014-10-12 10:09:50 UTC 10.0 km
4.6 113km WNW of Hofn, Iceland 2014-10-12 10:07:23 UTC 10.0 km
2.5 66km ESE of Lakeview, Oregon 2014-10-12 09:43:51 UTC 0.0 km
3.2 70km SE of Lakeview, Oregon 2014-10-12 09:34:13 UTC 0.0 km
2.5 4km NNW of Perkins, Oklahoma 2014-10-12 09:14:28 UTC 5.2 km
5.1 122km WNW of Hofn, Iceland 2014-10-12 08:43:44 UTC 10.0 km
4.8 166km W of Neiafu, Tonga 2014-10-12 08:12:23 UTC 155.0 km
4.2 143km S of Sigave, Wallis and Futuna 2014-10-12 07:23:54 UTC 426.1 km
2.5 24km N of Isabela, Puerto Rico 2014-10-12 07:22:32 UTC 56.0 km
4.6 Reykjanes Ridge 2014-10-12 06:42:21 UTC 10.0 km
2.8 121km NNE of Vieques, Puerto Rico 2014-10-12 06:33:10 UTC 66.0 km
4.7 16km NW of Finca Blanco Numero Uno, Panama 2014-10-12 06:25:26 UTC 11.4 km
3.5 6km NNE of Tanglewilde-Thompson Place, Washington 2014-10-12 06:24:59 UTC 58.2 km
4.4 13km SE of Kimitsu, Japan 2014-10-12 06:00:43 UTC 109.5 km
5.2 Reykjanes Ridge 2014-10-12 05:40:43 UTC 10.0 km
4.8 Reykjanes Ridge 2014-10-12 05:17:37 UTC 10.0 km
4.6 111km SSW of Kokopo, Papua New Guinea 2014-10-12 04:30:39 UTC 42.4 km
2.5 17km NW of Rincon, Puerto Rico 2014-10-12 04:07:05 UTC 98.0 km
4.9 179km NE of Port Blair, India 2014-10-12 03:32:45 UTC 129.0 km
4.5 South of Africa 2014-10-12 03:14:57 UTC 10.0 km
4.5 57km NNE of Calama, Chile 2014-10-12 22:17:50 UTC 135.2 km
2.6 2km S of Cushing, Oklahoma 2014-10-12 22:09:28 UTC 1.5 km
4.7 112km SSW of Kokopo, Papua New Guinea 2014-10-12 21:50:05 UTC 52.9 km
4.7 117km S of Akureyri, Iceland 2014-10-12 21:23:14 UTC 5.0 km
4.8 138km S of Methoni, Greece 2014-10-12 20:59:13 UTC 30.5 km
4.7 117km S of Kokopo, Papua New Guinea 2014-10-12 20:58:00 UTC 46.3 km
3.3 11km S of Joshua Tree, California 2014-10-12 20:16:04 UTC 8.0 km
5.1 114km S of Kokopo, Papua New Guinea 2014-10-12 19:54:48 UTC 54.3 km
5.2 118km S of Kokopo, Papua New Guinea 2014-10-12 19:41:53 UTC 49.5 km
2.9 7km SSE of Cherokee, Oklahoma 2014-10-12 19:40:42 UTC 5.0 km
5.1 113km S of Kokopo, Papua New Guinea 2014-10-12 19:34:24 UTC 42.3 km
5.2 114km S of Kokopo, Papua New Guinea 2014-10-12 19:03:58 UTC 50.4 km
2.5 24km WSW of Perry, Oklahoma 2014-10-12 18:16:31 UTC 5.0 km
3.9 100km ESE of Adak, Alaska 2014-10-12 18:09:04 UTC 59.8 km
2.5 61km NNE of Redoubt Volcano, Alaska 2014-10-12 17:24:33 UTC 123.1 km
5.3 Southern Mid-Atlantic Ridge 2014-10-12 17:07:47 UTC 10.0 km
2.8 8km NNE of Waimea, Hawaii 2014-10-12 16:40:20 UTC 26.2 km
3.2 7km SSE of Harper, Kansas 2014-10-12 16:03:26 UTC 6.4 km
4.4 56km S of Muara Siberut, Indonesia 2014-10-12 10:59:20 UTC 30.9 km
4.8 10km E of San Pedro de Atacama, Chile 2014-10-12 10:44:12 UTC 128.5 km
4.0 200km SW of Port Hardy, Canada 2014-10-12 10:09:50 UTC 10.0 km
4.6 113km WNW of Hofn, Iceland 2014-10-12 10:07:23 UTC 10.0 km
2.5 66km ESE of Lakeview, Oregon 2014-10-12 09:43:51 UTC 0.0 km
3.2 70km SE of Lakeview, Oregon 2014-10-12 09:34:13 UTC 0.0 km
2.5 4km NNW of Perkins, Oklahoma 2014-10-12 09:14:28 UTC 5.2 km
5.1 122km WNW of Hofn, Iceland 2014-10-12 08:43:44 UTC 10.0 km
4.8 166km W of Neiafu, Tonga 2014-10-12 08:12:23 UTC 155.0 km
4.2 143km S of Sigave, Wallis and Futuna 2014-10-12 07:23:54 UTC 426.1 km
2.5 24km N of Isabela, Puerto Rico 2014-10-12 07:22:32 UTC 56.0 km
4.6 Reykjanes Ridge 2014-10-12 06:42:21 UTC 10.0 km
2.8 121km NNE of Vieques, Puerto Rico 2014-10-12 06:33:10 UTC 66.0 km
4.7 16km NW of Finca Blanco Numero Uno, Panama 2014-10-12 06:25:26 UTC 11.4 km
3.5 6km NNE of Tanglewilde-Thompson Place, Washington 2014-10-12 06:24:59 UTC 58.2 km
4.4 13km SE of Kimitsu, Japan 2014-10-12 06:00:43 UTC 109.5 km
5.2 Reykjanes Ridge 2014-10-12 05:40:43 UTC 10.0 km
4.8 Reykjanes Ridge 2014-10-12 05:17:37 UTC 10.0 km
4.6 111km SSW of Kokopo, Papua New Guinea 2014-10-12 04:30:39 UTC 42.4 km
2.5 17km NW of Rincon, Puerto Rico 2014-10-12 04:07:05 UTC 98.0 km
4.9 179km NE of Port Blair, India 2014-10-12 03:32:45 UTC 129.0 km
4.5 South of Africa 2014-10-12 03:14:57 UTC 10.0 km
Invitado- Invitado
Re: SISMOS QUE OCURREN 5ª PARTE
5.4 157km W of Riverton, New Zealand 2014-10-13 05:13:44 UTC 20.3 km
4.6 South of Panama 2014-10-13 04:58:25 UTC 10.0 km
4.0 13km WSW of Pahala, Hawaii 2014-10-13 04:43:51 UTC 9.4 km
3.3 53km S of Goldfield, Nevada 2014-10-13 03:27:17 UTC 13.5 km
5.0 Southern East Pacific Rise 2014-10-13 03:21:24 UTC 10.0 km
4.7 8km SE of Chivay, Peru 2014-10-13 02:31:44 UTC 151.9 km
4.5 127km ESE of Esso, Russia 2014-10-13 02:18:11 UTC 77.8 km
3.1 13km WSW of Pawnee, Oklahoma 2014-10-13 01:44:30 UTC 5.0 km
2.6 96km ESE of Old Iliamna, Alaska 2014-10-13 01:40:18 UTC 110.2 km
2.5 25km SE of Mammoth Lakes, California 2014-10-13 00:23:32 UTC 7.0 km
3.9 24km SE of Mammoth Lakes, California 2014-10-13 00:20:54 UTC 7.1 km
3.1 25km SE of Mammoth Lakes, California 2014-10-13 00:15:50 UTC 7.7 km
3.2 25km SE of Mammoth Lakes, California 2014-10-13 00:14:59 UTC 7.1 km
4.0 25km SE of Mammoth Lakes, California 2014-10-13 00:13:50 UTC 7.1 km
4.6 South of Panama 2014-10-13 04:58:25 UTC 10.0 km
4.0 13km WSW of Pahala, Hawaii 2014-10-13 04:43:51 UTC 9.4 km
3.3 53km S of Goldfield, Nevada 2014-10-13 03:27:17 UTC 13.5 km
5.0 Southern East Pacific Rise 2014-10-13 03:21:24 UTC 10.0 km
4.7 8km SE of Chivay, Peru 2014-10-13 02:31:44 UTC 151.9 km
4.5 127km ESE of Esso, Russia 2014-10-13 02:18:11 UTC 77.8 km
3.1 13km WSW of Pawnee, Oklahoma 2014-10-13 01:44:30 UTC 5.0 km
2.6 96km ESE of Old Iliamna, Alaska 2014-10-13 01:40:18 UTC 110.2 km
2.5 25km SE of Mammoth Lakes, California 2014-10-13 00:23:32 UTC 7.0 km
3.9 24km SE of Mammoth Lakes, California 2014-10-13 00:20:54 UTC 7.1 km
3.1 25km SE of Mammoth Lakes, California 2014-10-13 00:15:50 UTC 7.7 km
3.2 25km SE of Mammoth Lakes, California 2014-10-13 00:14:59 UTC 7.1 km
4.0 25km SE of Mammoth Lakes, California 2014-10-13 00:13:50 UTC 7.1 km
Invitado- Invitado
Re: SISMOS QUE OCURREN 5ª PARTE
2.7 2km WNW of Kahaluu-Keauhou, Hawaii 2014-10-13 22:28:11 UTC 6.8 km
5.3 224km NW of Saumlaki, Indonesia 2014-10-13 22:05:39 UTC 153.7 km
4.1 33km S of Aksu, China 2014-10-13 21:43:15 UTC 16.9 km
4.7 42km NE of Misawa, Japan 2014-10-13 21:24:58 UTC 61.9 km
