Últimos temas
SISMOS QUE OCURREN
+2
Charlyx22
EL OMEGA
6 participantes
Página 26 de 42.
Página 26 de 42. • 1 ... 14 ... 25, 26, 27 ... 34 ... 42
Re: SISMOS QUE OCURREN
28 de noviembre de 2012 - 21:44jose luis escribió:Hola a todos,se les está moviendo el piso en Mendoza,al parecer han sido dos movimientos,los que fueron registrados por el servicio sismologico de La Universidad de Chile:
2012/11/28 21:49:03 -32.904 -69.103 15 3.8 Ml GUC No No 140 km al E de Los Andes.
2012/11/28 21:09:40 -32.88 -69.115 15 4.2 Ml GUC No No 139 km al E de Los Andes.
¿Que saben sobre este ultimo?
Saludos y Abrazos.
Un sismo hizo temblar a la ciudad de Mendoza y sus alrededores
El terremoto tuvo una magnitud de 4,5 grados en la escala de Richter. Por el momento, no se registraron víctimas ni daños materiales.
Un sismo de 4,5 grados en la escala de Richter se hizo sentir en la noche de este miércoles en la ciudad de Mendoza y sus alrededores.
Aunque el movimiento fue percibido por la población, no ocasionó daños ni víctimas, informó Defensa Civil.
El sismo se registró a las 21.09 y de acuerdo a los primeros informes el epicentro está ubicado a unos 30 kilómetros en dirección noroeste.
Defensa Civil destacó que el movimiento telúrico "no ha registrado daños ni víctimas según los distintos datos recogidos en varios departamentos mendocinos".
El sismo fue percibido con mayor intensidad en habitantes de edificios altos, mientras que en algunos sectores pasó inadvertido.
Fuente:
[Tienes que estar registrado y conectado para ver este vínculo]
Invitado- Invitado
Re: SISMOS QUE OCURREN
Saludos Jose. Si pero lo peor lamentablemente lo lleva Tu Pais. Dios Nos Ayude, y estemos todos bien al finalizar estos eventos. Un Abrazo.jose luis escribió:Hola a todos,se les está moviendo el piso en Mendoza,al parecer han sido dos movimientos,los que fueron registrados por el servicio sismologico de La Universidad de Chile:
2012/11/28 21:49:03 -32.904 -69.103 15 3.8 Ml GUC No No 140 km al E de Los Andes.
2012/11/28 21:09:40 -32.88 -69.115 15 4.2 Ml GUC No No 139 km al E de Los Andes.
¿Que saben sobre este ultimo?
Saludos y Abrazos.
Augusto- Administrador
- Mensajes : 12166
Fecha de inscripción : 07/07/2012
Re: SISMOS QUE OCURREN
Un GRAN ABRAZO DE OSO , AMIGO MÍO.
jose luis- REPORTERO DESTACADO
- Mensajes : 2536
Fecha de nacimiento : 08/03/1957
Fecha de inscripción : 07/10/2012
Edad : 67
Re: SISMOS QUE OCURREN
jose luis escribió:Un GRAN ABRAZO DE OSO , AMIGO MÍO.
Augusto- Administrador
- Mensajes : 12166
Fecha de inscripción : 07/07/2012
Re: SISMOS QUE OCURREN
Tenemos un pequeño enjambre sismico en Mendoza parece :
2012/11/28 22:11:23 2012/11/29 01:11:23 -32.943 -69.239 4.1 2.2 Ml GUC No 129 km al E de Los Andes.
2012/11/28 21:49:03 2012/11/29 00:49:03 -32.904 -69.103 15 3.8 Ml GUC No 140 km al E de Los Andes.
2012/11/28 21:15:30 2012/11/29 00:15:30 -32.945 -69.188 10.9 3.1 Ml GUC No 133 km al E de Los Andes.
2012/11/28 21:09:40 2012/11/29 00:09:40 -32.88 -69.115 15 4.4 Ml GUC No 139 km al E de Los Andes.
Saludos y Abrazos.
2012/11/28 22:11:23 2012/11/29 01:11:23 -32.943 -69.239 4.1 2.2 Ml GUC No 129 km al E de Los Andes.
2012/11/28 21:49:03 2012/11/29 00:49:03 -32.904 -69.103 15 3.8 Ml GUC No 140 km al E de Los Andes.
2012/11/28 21:15:30 2012/11/29 00:15:30 -32.945 -69.188 10.9 3.1 Ml GUC No 133 km al E de Los Andes.
2012/11/28 21:09:40 2012/11/29 00:09:40 -32.88 -69.115 15 4.4 Ml GUC No 139 km al E de Los Andes.
Saludos y Abrazos.
jose luis- REPORTERO DESTACADO
- Mensajes : 2536
Fecha de nacimiento : 08/03/1957
Fecha de inscripción : 07/10/2012
Edad : 67
Re: SISMOS QUE OCURREN
Buenos días compañeros, muchas gracias por la información José Luis, si el sismo de Mendoza fue fuerte y a poca profundidad (10 KM) y Uno en la Costa de Perú más fuerte todavia (5,5 grados Richter a solo 12.1 Km de profundidad), hoy nuevamente viene bastante movidito, pongo la lista de sismos del día de hoy hasta ahora.
MAP 5.4 2012/11/29 10:37:39 -20.624 -177.048 247.5 FIJI REGION
MAP 4.8 2012/11/29 08:11:05 -28.180 -178.356 206.0 KERMADEC ISLANDS REGION
MAP 2.5 2012/11/29 07:25:45 51.488 -176.352 32.5 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.5 2012/11/29 07:09:13 -6.576 -80.938 12.1 NEAR THE COAST OF NORTHERN PERU
MAP 2.5 2012/11/29 06:25:18 19.244 -155.339 7.9 ISLAND OF HAWAII, HAWAII
MAP 4.8 2012/11/29 05:41:28 -21.021 169.996 82.4 SOUTHEAST OF THE LOYALTY ISLANDS
MAP 2.5 2012/11/29 05:13:29 51.382 -176.070 21.7 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.7 2012/11/29 04:46:35 36.096 -89.767 7.1 SOUTHEASTERN MISSOURI
MAP 4.5 2012/11/29 03:12:50 22.396 121.310 81.1 TAIWAN REGION
MAP 4.6 2012/11/29 02:24:00 71.024 -6.529 13.5 JAN MAYEN ISLAND REGION
MAP 2.5 2012/11/29 01:45:43 63.154 -150.878 134.0 CENTRAL ALASKA
MAP 5.0 2012/11/29 00:30:33 -21.093 -178.704 557.4 FIJI REGION
MAP 4.9 2012/11/29 00:09:40 -32.829 -68.963 10.0 MENDOZA, ARGENTINA
MAP 5.4 2012/11/29 10:37:39 -20.624 -177.048 247.5 FIJI REGION
MAP 4.8 2012/11/29 08:11:05 -28.180 -178.356 206.0 KERMADEC ISLANDS REGION
MAP 2.5 2012/11/29 07:25:45 51.488 -176.352 32.5 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.5 2012/11/29 07:09:13 -6.576 -80.938 12.1 NEAR THE COAST OF NORTHERN PERU
MAP 2.5 2012/11/29 06:25:18 19.244 -155.339 7.9 ISLAND OF HAWAII, HAWAII
MAP 4.8 2012/11/29 05:41:28 -21.021 169.996 82.4 SOUTHEAST OF THE LOYALTY ISLANDS
MAP 2.5 2012/11/29 05:13:29 51.382 -176.070 21.7 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.7 2012/11/29 04:46:35 36.096 -89.767 7.1 SOUTHEASTERN MISSOURI
MAP 4.5 2012/11/29 03:12:50 22.396 121.310 81.1 TAIWAN REGION
MAP 4.6 2012/11/29 02:24:00 71.024 -6.529 13.5 JAN MAYEN ISLAND REGION
MAP 2.5 2012/11/29 01:45:43 63.154 -150.878 134.0 CENTRAL ALASKA
MAP 5.0 2012/11/29 00:30:33 -21.093 -178.704 557.4 FIJI REGION
MAP 4.9 2012/11/29 00:09:40 -32.829 -68.963 10.0 MENDOZA, ARGENTINA
Charlyx22- Administrador
- Mensajes : 21008
Fecha de nacimiento : 16/04/1962
Fecha de inscripción : 07/07/2012
Edad : 62
Localización : Buenos Aires, Argentina
Re: SISMOS QUE OCURREN
Nibiru Chronicles November 28, 2012
[Tienes que estar registrado y conectado para ver este vínculo]
Publicado el 28/11/2012 Por DeniseWriter333
Nibiru Chronicles es un grupo de investigación dedicado a resolver el misterio del fenómeno de dos soles con el fin de difundir la información al público de manera discreta, para no asustar a nadie, ni a más individuales, agendas políticas, religiosas o filosóficas. Para unirse a este grupo debes mensaje de Denise Chávez-Goforth con evidencia de su trabajo - cualquier tipo va a hacer.
[Tienes que estar registrado y conectado para ver este vínculo]
Publicado el 28/11/2012 Por DeniseWriter333
Nibiru Chronicles es un grupo de investigación dedicado a resolver el misterio del fenómeno de dos soles con el fin de difundir la información al público de manera discreta, para no asustar a nadie, ni a más individuales, agendas políticas, religiosas o filosóficas. Para unirse a este grupo debes mensaje de Denise Chávez-Goforth con evidencia de su trabajo - cualquier tipo va a hacer.
Augusto- Administrador
- Mensajes : 12166
Fecha de inscripción : 07/07/2012
Re: SISMOS QUE OCURREN
Buenos días compañeros, disculpen pero ayer no pude dedicarle tiempo al foro, así que ahora me pondré al día.
Lagarto, no se todavía como mudar los post de foro a foro.
Ahora pondré los sismos que ocurrieron ayer, ninguno superó los 6 grados pero sugestivamente hay uno de 5.9 y otro de 5.5 grados Richter ¿ nos estarán ocultando la información o dando una cifra menor para no crear panico?.
MAP 2.9 2012/11/29 23:37:19 60.240 -141.851 3.1 SOUTHERN ALASKA
MAP 5.0 2012/11/29 23:22:36 52.631 172.410 33.2 NEAR ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.5 2012/11/29 22:25:58 51.500 -178.262 25.8 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.0 2012/11/29 22:18:13 19.585 -65.196 62.0 PUERTO RICO REGION
MAP 4.4 2012/11/29 22:06:23 14.070 -91.986 34.8 OFFSHORE GUATEMALA
MAP 2.7 2012/11/29 19:35:37 44.056 -121.273 0.0 OREGON
MAP 5.2 2012/11/29 19:32:35 13.720 -92.165 32.1 OFFSHORE GUATEMALA
MAP 2.6 2012/11/29 19:17:43 65.653 -142.847 0.7 NORTHERN ALASKA
MAP 3.4 2012/11/29 18:51:50 63.002 -148.996 65.6 CENTRAL ALASKA
MAP 3.2 2012/11/29 18:51:45 19.140 -65.174 105.0 PUERTO RICO REGION
MAP 4.9 2012/11/29 12:41:36 26.117 125.139 148.7 NORTHEAST OF TAIWAN
MAP 4.6 2012/11/29 11:12:53 37.833 143.916 26.4 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.9 2012/11/29 11:10:28 -3.706 145.440 10.0 NEAR NORTH COAST OF NEW GUINEA, P.N.G.
MAP 5.4 2012/11/29 10:37:39 -20.624 -177.048 247.5 FIJI REGION
MAP 4.8 2012/11/29 08:11:05 -28.180 -178.356 206.0 KERMADEC ISLANDS REGION
MAP 2.5 2012/11/29 07:25:45 51.488 -176.352 32.5 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.5 2012/11/29 07:09:13 -6.576 -80.938 12.1 NEAR THE COAST OF NORTHERN PERU
MAP 2.5 2012/11/29 06:25:18 19.244 -155.339 7.9 ISLAND OF HAWAII, HAWAII
MAP 4.8 2012/11/29 05:41:28 -21.021 169.996 82.4 SOUTHEAST OF THE LOYALTY ISLANDS
MAP 2.5 2012/11/29 05:13:29 51.382 -176.070 21.7 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.7 2012/11/29 04:46:35 36.096 -89.767 7.1 SOUTHEASTERN MISSOURI
MAP 4.5 2012/11/29 03:12:50 22.396 121.310 81.1 TAIWAN REGION
MAP 4.6 2012/11/29 02:24:00 71.024 -6.529 13.5 JAN MAYEN ISLAND REGION
MAP 2.5 2012/11/29 01:45:43 63.154 -150.878 134.0 CENTRAL ALASKA
MAP 5.0 2012/11/29 00:30:33 -21.093 -178.704 557.4 FIJI REGION
MAP 4.9 2012/11/29 00:09:40 -32.829 -68.963 10.0 MENDOZA, ARGENTINA
Lagarto, no se todavía como mudar los post de foro a foro.
Ahora pondré los sismos que ocurrieron ayer, ninguno superó los 6 grados pero sugestivamente hay uno de 5.9 y otro de 5.5 grados Richter ¿ nos estarán ocultando la información o dando una cifra menor para no crear panico?.
MAP 2.9 2012/11/29 23:37:19 60.240 -141.851 3.1 SOUTHERN ALASKA
MAP 5.0 2012/11/29 23:22:36 52.631 172.410 33.2 NEAR ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.5 2012/11/29 22:25:58 51.500 -178.262 25.8 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.0 2012/11/29 22:18:13 19.585 -65.196 62.0 PUERTO RICO REGION
MAP 4.4 2012/11/29 22:06:23 14.070 -91.986 34.8 OFFSHORE GUATEMALA
MAP 2.7 2012/11/29 19:35:37 44.056 -121.273 0.0 OREGON
MAP 5.2 2012/11/29 19:32:35 13.720 -92.165 32.1 OFFSHORE GUATEMALA
MAP 2.6 2012/11/29 19:17:43 65.653 -142.847 0.7 NORTHERN ALASKA
MAP 3.4 2012/11/29 18:51:50 63.002 -148.996 65.6 CENTRAL ALASKA
MAP 3.2 2012/11/29 18:51:45 19.140 -65.174 105.0 PUERTO RICO REGION
MAP 4.9 2012/11/29 12:41:36 26.117 125.139 148.7 NORTHEAST OF TAIWAN
MAP 4.6 2012/11/29 11:12:53 37.833 143.916 26.4 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.9 2012/11/29 11:10:28 -3.706 145.440 10.0 NEAR NORTH COAST OF NEW GUINEA, P.N.G.
MAP 5.4 2012/11/29 10:37:39 -20.624 -177.048 247.5 FIJI REGION
MAP 4.8 2012/11/29 08:11:05 -28.180 -178.356 206.0 KERMADEC ISLANDS REGION
MAP 2.5 2012/11/29 07:25:45 51.488 -176.352 32.5 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.5 2012/11/29 07:09:13 -6.576 -80.938 12.1 NEAR THE COAST OF NORTHERN PERU
MAP 2.5 2012/11/29 06:25:18 19.244 -155.339 7.9 ISLAND OF HAWAII, HAWAII
MAP 4.8 2012/11/29 05:41:28 -21.021 169.996 82.4 SOUTHEAST OF THE LOYALTY ISLANDS
MAP 2.5 2012/11/29 05:13:29 51.382 -176.070 21.7 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.7 2012/11/29 04:46:35 36.096 -89.767 7.1 SOUTHEASTERN MISSOURI
MAP 4.5 2012/11/29 03:12:50 22.396 121.310 81.1 TAIWAN REGION
MAP 4.6 2012/11/29 02:24:00 71.024 -6.529 13.5 JAN MAYEN ISLAND REGION
MAP 2.5 2012/11/29 01:45:43 63.154 -150.878 134.0 CENTRAL ALASKA
MAP 5.0 2012/11/29 00:30:33 -21.093 -178.704 557.4 FIJI REGION
MAP 4.9 2012/11/29 00:09:40 -32.829 -68.963 10.0 MENDOZA, ARGENTINA
Charlyx22- Administrador
- Mensajes : 21008
Fecha de nacimiento : 16/04/1962
Fecha de inscripción : 07/07/2012
Edad : 62
Localización : Buenos Aires, Argentina
Re: SISMOS QUE OCURREN
Ahora pondré la lista de los sismos del día de hoy hasta ahora.
MAP 4.3 2012/11/30 14:27:04 61.337 -151.510 86.5 SOUTHERN ALASKA
MAP 2.8 2012/11/30 12:22:38 59.866 -152.607 94.3 SOUTHERN ALASKA
MAP 4.8 2012/11/30 11:42:58 39.163 143.668 26.2 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.5 2012/11/30 11:20:37 -18.793 -175.588 181.8 TONGA
MAP 4.6 2012/11/30 11:00:38 55.591 160.194 49.0 KAMCHATKA PENINSULA, RUSSIA
MAP 3.7 2012/11/30 10:40:03 36.089 -117.850 1.4 CENTRAL CALIFORNIA
MAP 4.5 2012/11/30 09:02:51 -15.257 -72.765 117.1 SOUTHERN PERU
MAP 2.7 2012/11/30 09:00:12 36.863 -117.450 14.6 CENTRAL CALIFORNIA
MAP 4.4 2012/11/30 08:26:20 -19.129 -177.473 577.8 FIJI REGION
MAP 4.3 2012/11/30 08:08:10 24.967 60.758 10.0 GULF OF OMAN
MAP 2.5 2012/11/30 07:23:46 59.514 -152.189 51.4 SOUTHERN ALASKA
MAP 4.8 2012/11/30 06:48:21 48.143 155.003 45.4 KURIL ISLANDS
MAP 2.6 2012/11/30 05:42:28 36.873 -117.397 0.0 CENTRAL CALIFORNIA
MAP 2.5 2012/11/30 05:17:45 36.888 -117.397 4.9 CENTRAL CALIFORNIA
MAP 2.9 2012/11/30 04:43:32 61.660 -150.119 10.8 SOUTHERN ALASKA
MAP 4.3 2012/11/30 03:52:11 25.836 96.320 10.0 MYANMAR
MAP 4.1 2012/11/30 03:31:05 36.370 71.158 129.7 HINDU KUSH REGION, AFGHANISTAN
MAP 3.2 2012/11/30 03:19:48 33.727 -118.833 3.3 CHANNEL ISLANDS REGION, CALIFORNIA
MAP 4.5 2012/11/30 02:36:08 -38.170 176.771 183.9 NORTH ISLAND OF NEW ZEALAND
MAP 4.0 2012/11/30 02:32:37 37.123 28.704 5.0 WESTERN TURKEY
MAP 4.3 2012/11/30 14:27:04 61.337 -151.510 86.5 SOUTHERN ALASKA
MAP 2.8 2012/11/30 12:22:38 59.866 -152.607 94.3 SOUTHERN ALASKA
MAP 4.8 2012/11/30 11:42:58 39.163 143.668 26.2 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.5 2012/11/30 11:20:37 -18.793 -175.588 181.8 TONGA
MAP 4.6 2012/11/30 11:00:38 55.591 160.194 49.0 KAMCHATKA PENINSULA, RUSSIA
MAP 3.7 2012/11/30 10:40:03 36.089 -117.850 1.4 CENTRAL CALIFORNIA
MAP 4.5 2012/11/30 09:02:51 -15.257 -72.765 117.1 SOUTHERN PERU
MAP 2.7 2012/11/30 09:00:12 36.863 -117.450 14.6 CENTRAL CALIFORNIA
MAP 4.4 2012/11/30 08:26:20 -19.129 -177.473 577.8 FIJI REGION
MAP 4.3 2012/11/30 08:08:10 24.967 60.758 10.0 GULF OF OMAN
MAP 2.5 2012/11/30 07:23:46 59.514 -152.189 51.4 SOUTHERN ALASKA
MAP 4.8 2012/11/30 06:48:21 48.143 155.003 45.4 KURIL ISLANDS
MAP 2.6 2012/11/30 05:42:28 36.873 -117.397 0.0 CENTRAL CALIFORNIA
MAP 2.5 2012/11/30 05:17:45 36.888 -117.397 4.9 CENTRAL CALIFORNIA
MAP 2.9 2012/11/30 04:43:32 61.660 -150.119 10.8 SOUTHERN ALASKA
MAP 4.3 2012/11/30 03:52:11 25.836 96.320 10.0 MYANMAR
MAP 4.1 2012/11/30 03:31:05 36.370 71.158 129.7 HINDU KUSH REGION, AFGHANISTAN
MAP 3.2 2012/11/30 03:19:48 33.727 -118.833 3.3 CHANNEL ISLANDS REGION, CALIFORNIA
MAP 4.5 2012/11/30 02:36:08 -38.170 176.771 183.9 NORTH ISLAND OF NEW ZEALAND
MAP 4.0 2012/11/30 02:32:37 37.123 28.704 5.0 WESTERN TURKEY
Charlyx22- Administrador
- Mensajes : 21008
Fecha de nacimiento : 16/04/1962
Fecha de inscripción : 07/07/2012
Edad : 62
Localización : Buenos Aires, Argentina
Re: SISMOS QUE OCURREN
Buenas tardes, pondré la lista completa de sismos de ayer.
MAP 4.2 2012/11/30 22:18:20 -7.485 128.647 161.0 KEPULAUAN BARAT DAYA, INDONESIA
MAP 3.3 2012/11/30 21:30:16 42.133 -124.266 7.8 OREGON
MAP 2.5 2012/11/30 20:51:36 32.609 -116.067 29.7 BAJA CALIFORNIA, MEXICO
MAP 2.9 2012/11/30 20:48:06 39.335 -121.568 33.6 NORTHERN CALIFORNIA
MAP 4.7 2012/11/30 19:39:29 27.188 88.210 15.9 SIKKIM, INDIA
MAP 2.7 2012/11/30 18:59:44 57.913 -155.847 0.0 ALASKA PENINSULA
MAP 4.9 2012/11/30 17:18:53 43.801 147.285 61.8 KURIL ISLANDS
MAP 2.7 2012/11/30 15:48:11 37.417 -110.584 16.8 UTAH
MAP 4.0 2012/11/30 14:27:05 61.354 -151.491 76.6 SOUTHERN ALASKA
MAP 2.8 2012/11/30 12:22:38 59.866 -152.607 94.3 SOUTHERN ALASKA
MAP 4.8 2012/11/30 11:42:58 39.163 143.668 26.2 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.5 2012/11/30 11:20:37 -18.793 -175.588 181.8 TONGA
MAP 4.6 2012/11/30 11:00:38 55.591 160.194 49.0 KAMCHATKA PENINSULA, RUSSIA
MAP 3.7 2012/11/30 10:40:03 36.091 -117.847 2.6 CENTRAL CALIFORNIA
MAP 4.5 2012/11/30 09:02:51 -15.257 -72.765 117.1 SOUTHERN PERU
MAP 2.7 2012/11/30 09:00:12 36.863 -117.450 14.6 CENTRAL CALIFORNIA
MAP 4.2 2012/11/30 08:26:24 12.552 -88.799 18.7 OFFSHORE EL SALVADOR
MAP 4.4 2012/11/30 08:26:20 -19.129 -177.473 577.8 FIJI REGION
MAP 4.3 2012/11/30 08:08:10 24.967 60.758 10.0 GULF OF OMAN
MAP 2.5 2012/11/30 07:23:46 59.514 -152.189 51.4 SOUTHERN ALASKA
MAP 4.8 2012/11/30 06:48:21 48.143 155.003 45.4 KURIL ISLANDS
MAP 2.9 2012/11/30 06:06:52 43.290 -106.802 13.9 WYOMING
MAP 2.6 2012/11/30 05:42:28 36.888 -117.413 5.0 CENTRAL CALIFORNIA
MAP 2.5 2012/11/30 05:17:45 36.888 -117.397 4.9 CENTRAL CALIFORNIA
MAP 2.9 2012/11/30 04:43:32 61.660 -150.119 10.8 SOUTHERN ALASKA
MAP 4.3 2012/11/30 03:52:11 25.836 96.320 10.0 MYANMAR
MAP 4.1 2012/11/30 03:31:05 36.370 71.158 129.7 HINDU KUSH REGION, AFGHANISTAN
MAP 3.2 2012/11/30 03:19:48 33.732 -118.816 1.8 CHANNEL ISLANDS REGION, CALIFORNIA
MAP 4.5 2012/11/30 02:36:08 -38.170 176.771 183.9 NORTH ISLAND OF NEW ZEALAND
MAP 4.0 2012/11/30 02:32:37 37.123 28.704 5.0 WESTERN TURKEY
MAP 4.2 2012/11/30 22:18:20 -7.485 128.647 161.0 KEPULAUAN BARAT DAYA, INDONESIA
MAP 3.3 2012/11/30 21:30:16 42.133 -124.266 7.8 OREGON
MAP 2.5 2012/11/30 20:51:36 32.609 -116.067 29.7 BAJA CALIFORNIA, MEXICO
MAP 2.9 2012/11/30 20:48:06 39.335 -121.568 33.6 NORTHERN CALIFORNIA
MAP 4.7 2012/11/30 19:39:29 27.188 88.210 15.9 SIKKIM, INDIA
MAP 2.7 2012/11/30 18:59:44 57.913 -155.847 0.0 ALASKA PENINSULA
MAP 4.9 2012/11/30 17:18:53 43.801 147.285 61.8 KURIL ISLANDS
MAP 2.7 2012/11/30 15:48:11 37.417 -110.584 16.8 UTAH
MAP 4.0 2012/11/30 14:27:05 61.354 -151.491 76.6 SOUTHERN ALASKA
MAP 2.8 2012/11/30 12:22:38 59.866 -152.607 94.3 SOUTHERN ALASKA
MAP 4.8 2012/11/30 11:42:58 39.163 143.668 26.2 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.5 2012/11/30 11:20:37 -18.793 -175.588 181.8 TONGA
MAP 4.6 2012/11/30 11:00:38 55.591 160.194 49.0 KAMCHATKA PENINSULA, RUSSIA
MAP 3.7 2012/11/30 10:40:03 36.091 -117.847 2.6 CENTRAL CALIFORNIA
MAP 4.5 2012/11/30 09:02:51 -15.257 -72.765 117.1 SOUTHERN PERU
MAP 2.7 2012/11/30 09:00:12 36.863 -117.450 14.6 CENTRAL CALIFORNIA
MAP 4.2 2012/11/30 08:26:24 12.552 -88.799 18.7 OFFSHORE EL SALVADOR
MAP 4.4 2012/11/30 08:26:20 -19.129 -177.473 577.8 FIJI REGION
MAP 4.3 2012/11/30 08:08:10 24.967 60.758 10.0 GULF OF OMAN
MAP 2.5 2012/11/30 07:23:46 59.514 -152.189 51.4 SOUTHERN ALASKA
MAP 4.8 2012/11/30 06:48:21 48.143 155.003 45.4 KURIL ISLANDS
MAP 2.9 2012/11/30 06:06:52 43.290 -106.802 13.9 WYOMING
MAP 2.6 2012/11/30 05:42:28 36.888 -117.413 5.0 CENTRAL CALIFORNIA
MAP 2.5 2012/11/30 05:17:45 36.888 -117.397 4.9 CENTRAL CALIFORNIA
MAP 2.9 2012/11/30 04:43:32 61.660 -150.119 10.8 SOUTHERN ALASKA
MAP 4.3 2012/11/30 03:52:11 25.836 96.320 10.0 MYANMAR
MAP 4.1 2012/11/30 03:31:05 36.370 71.158 129.7 HINDU KUSH REGION, AFGHANISTAN
MAP 3.2 2012/11/30 03:19:48 33.732 -118.816 1.8 CHANNEL ISLANDS REGION, CALIFORNIA
MAP 4.5 2012/11/30 02:36:08 -38.170 176.771 183.9 NORTH ISLAND OF NEW ZEALAND
MAP 4.0 2012/11/30 02:32:37 37.123 28.704 5.0 WESTERN TURKEY
Charlyx22- Administrador
- Mensajes : 21008
Fecha de nacimiento : 16/04/1962
Fecha de inscripción : 07/07/2012
Edad : 62
Localización : Buenos Aires, Argentina
Re: SISMOS QUE OCURREN
Y ahora pondré los que ocurrieron hoy hasta ahora, no se porque razón pero se nota que han bajado la cantidad de 5 grados o más.
MAP 2.5 2012/12/01 19:15:13 19.322 -155.134 8.4 ISLAND OF HAWAII, HAWAII
MAP 4.6 2012/12/01 19:06:43 -0.540 123.716 26.3 SULAWESI, INDONESIA
MAP 4.5 2012/12/01 18:39:38 -23.979 -66.815 208.0 JUJUY, ARGENTINA
MAP 4.4 2012/12/01 17:29:09 36.588 71.112 97.1 HINDU KUSH REGION, AFGHANISTAN
MAP 4.1 2012/12/01 16:58:53 56.123 -157.100 10.4 ALASKA PENINSULA
MAP 4.8 2012/12/01 15:16:47 31.893 104.294 40.4 EASTERN SICHUAN, CHINA
MAP 2.7 2012/12/01 14:53:21 32.169 -115.238 42.0 BAJA CALIFORNIA, MEXICO
MAP 4.6 2012/12/01 13:04:06 -30.123 -111.177 10.0 EASTER ISLAND REGION
MAP 2.8 2012/12/01 12:24:35 18.907 -64.338 28.0 VIRGIN ISLANDS REGION
MAP 4.6 2012/12/01 10:36:26 -12.937 169.245 636.4 SANTA CRUZ ISLANDS REGION
MAP 2.6 2012/12/01 09:59:27 18.714 -67.129 34.0 PUERTO RICO REGION
MAP 2.7 2012/12/01 08:30:03 19.362 -155.212 3.6 ISLAND OF HAWAII, HAWAII
MAP 3.0 2012/12/01 08:02:36 18.653 -65.166 63.0 PUERTO RICO REGION
MAP 5.6 2012/12/01 08:00:57 58.533 -154.180 88.2 ALASKA PENINSULA
MAP 2.8 2012/12/01 04:29:20 61.334 -146.894 8.6 SOUTHERN ALASKA
MAP 2.8 2012/12/01 02:07:37 51.185 -177.927 19.4 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.1 2012/12/01 02:06:28 18.340 -67.813 122.0 MONA PASSAGE, PUERTO RICO
MAP 2.5 2012/12/01 19:15:13 19.322 -155.134 8.4 ISLAND OF HAWAII, HAWAII
MAP 4.6 2012/12/01 19:06:43 -0.540 123.716 26.3 SULAWESI, INDONESIA
MAP 4.5 2012/12/01 18:39:38 -23.979 -66.815 208.0 JUJUY, ARGENTINA
MAP 4.4 2012/12/01 17:29:09 36.588 71.112 97.1 HINDU KUSH REGION, AFGHANISTAN
MAP 4.1 2012/12/01 16:58:53 56.123 -157.100 10.4 ALASKA PENINSULA
MAP 4.8 2012/12/01 15:16:47 31.893 104.294 40.4 EASTERN SICHUAN, CHINA
MAP 2.7 2012/12/01 14:53:21 32.169 -115.238 42.0 BAJA CALIFORNIA, MEXICO
MAP 4.6 2012/12/01 13:04:06 -30.123 -111.177 10.0 EASTER ISLAND REGION
MAP 2.8 2012/12/01 12:24:35 18.907 -64.338 28.0 VIRGIN ISLANDS REGION
MAP 4.6 2012/12/01 10:36:26 -12.937 169.245 636.4 SANTA CRUZ ISLANDS REGION
MAP 2.6 2012/12/01 09:59:27 18.714 -67.129 34.0 PUERTO RICO REGION
MAP 2.7 2012/12/01 08:30:03 19.362 -155.212 3.6 ISLAND OF HAWAII, HAWAII
MAP 3.0 2012/12/01 08:02:36 18.653 -65.166 63.0 PUERTO RICO REGION
